|
Couch
Potato Baseball League |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997
| 2022 $ | Keeper | 2023 $ | Years Protected |
|
| Bat-Men | ||||
| Ty France | 1 | 3 | 4 | 1 |
| Anthony Rizzo | 5 | 6 | 11 | 1 |
| Justin Verlander | 11 | 9 | 20 | 2 |
| Josh Hader | NA | T | 16 | 1 |
| Bleacher Bums | ||||
| Luis Castillo | 1 | 3 | 4 | 1 |
| Will Smith | 16 | 6 | 22 | 2 |
| Manny Machado | 40 | 9 | 49 | 1 |
| Paul Goldschmidt | 34 | 12 | 46 | 1 |
| BMF | ||||
| Jazz Chisolm | 3 | 3 | 6 | 1 |
| Framber Valdez | 5 | 6 | 11 | 1 |
| Kyle Schwarber | 14 | 9 | 23 | 1 |
| Freddie Freeman | NA | T | 44 | 1 |
| Captain America | ||||
| Corbin Burns | 26 | 3 | 29 | 2 |
| Dylan Cease | 11 | 6 | 17 | 1 |
| Bo Bichette | NA | T | 40 | 2 |
| Mike Trout | NA | T | 56 | 2 |
| Celtic Hogs | ||||
| NA | NA | NA | NA | NA |
| NA | NA | NA | NA | NA |
| NA | NA | NA | NA | NA |
| NA | NA | NA | NA | NA |
| Diamond Diamond Dopes | ||||
| Julio Rodriguez | 15 | 3 | 18 | 1 |
| Zack Wheeler | 13 | 6 | 19 | 1 |
| Nolan Arenado | 27 | 9 | 36 | 1 |
| Vlad Guerrero | NA | T | 61 | 3 |
| Heartbreak Jews | ||||
| Jose Ramirez | 63 | 3 | 66 | 1 |
| JT Realmuto | 20 | 6 | 26 | 1 |
| Dansby Swanson | NA | T | 13 | 1 |
| Ryan Helsley | NA | T | 12 | 1 |
| Master Batters | ||||
| Bobby Witt | 8 | 3 | 11 | 2 |
| Austin Riley | 14 | 6 | 20 | 2 |
| Nate Lowe | 1 | 9 | 10 | 1 |
| Yordan Alvarez | 14 | 12 | 26 | 3 |
| No Trade Claws | ||||
| Aaron Judge | 40 | 3 | 43 | 1 |
| Shane McClanahan | 12 | 6 | 18 | 1 |
| Corbin Carroll | 5 | 9 | 14 | 1 |
| Xander Bogaerts | T | 25 | 1 | |
| Puppet Regime | ||||
| Spencer Strider | 5 | 3 | 8 | 1 |
| Emmanuel Clase | 8 | 6 | 14 | 1 |
| Kyle Tucker | 20 | 9 | 29 | 3 |
| Rafael Devers | NA | T | 34 | 3 |
| The Franchise | ||||
| Michael Harris | 5 | 3 | 8 | 1 |
| Randy Arozarena | 25 | 6 | 31 | 2 |
| Julio Urias | 11 | 9 | 20 | 2 |
| Matt Olson | 22 | 12 | 34 | 2 |
| What About Bob | ||||
| Tommy Edman | 6 | 3 | 9 | 1 |
| Fernando Tatis | 15 | 6 | 21 | 1 |
| Sandy Alcantara | 15 | 9 | 24 | 1 |
| Shohei Ohtani | 11 | 12 | 23 | 2 |
| 2021 $ | Keeper | 2022 $ |
Years Protected |
|
| Bleacher Bums | ||||
| Tim Anderson | 8 | 3 | 11 | 2 |
| Will Smith | 10 | 6 | 16 | 1 |
| Kevin Gausman | 5 | 9 | 14 | 1 |
| Jacob deGrom | NA | T | NA | 3 |
| BMF | ||||
| Michael Kopech | 1 | 3 | 4 | 1 |
| Cedric Mullins | 5 | 6 | 11 | 1 |
| Teoscar Hernandez | 15 | 9 | 24 | 1 |
| Starling Marte | NA | T | NA | 1 |
| Captain America | ||||
| Bo Bichette | 32 | 3 | 35 | 1 |
| Corbin Burns | 20 | 6 | 26 | 1 |
| Mike Trout | NA | T | NA | 1 |
| Trevor Bauer | NA | T | NA | 3 |
| Celtic Chickens | ||||
| Luis Robert | 14 | 3 | 17 | 2 |
| Justin Verlander | 5 | 6 | 11 | 1 |
| Alek Manoah | 5 | 9 | 14 | 1 |
| Noah Syndergaard | 3 | 12 | 15 | 1 |
| Diamond Diamond Dopes | ||||
| Vlad Guerrero | 24 | 3 | 27 | 2 |
| Wander Franco | 7 | 6 | 13 | 1 |
| Byron Buxton | 6 | 9 | 15 | 1 |
| Walker Buehler | 13 | 12 | 25 | 3 |
| Master Batters | ||||
| Bobby Witt | 5 | 3 | 8 | 1 |
| Yordan Alvarez | 8 | 6 | 14 | 2 |
| Austin Riley | 5 | 9 | 14 | 1 |
| Robbie Ray | 1 | 12 | 13 | 1 |
| Let's Play Two | ||||
| Ryan Mountcastle | 5 | 3 | 8 | 1 |
| Max Fried | 14 | 6 | 20 | 2 |
| Frankie Montas | 6 | 9 | 15 | 1 |
| Trevor Story | 14 | 12 | 26 | 3 |
| No Trade Claws | ||||
| Gerrit Cole | 36 | 3 | 39 | 3 |
| Juan Soto | 17 | 6 | 23 | 3 |
| Christian Yelich | NA | T | NA | 1 |
| Cody Bellinger | NA | T | NA | 2 |
| Puppet Regime | ||||
| Ozzie Albies | 29 | 3 | 32 | 1 |
| Kyle Tucker | 14 | 6 | 20 | 2 |
| Rafael Devers | 21 | 9 | 30 | 2 |
| George Springer | NA | T | NA | 1 |
| The Franchise | ||||
| Randy Arozarena | 22 | 3 | 25 | 1 |
| Julio Urias | 5 | 6 | 11 | 1 |
| Matt Olson | 13 | 9 | 22 | 1 |
| Ronald Acuna | 22 | 12 | 34 | 3 |
| What About Bob | ||||
| Shohei Ohtani | 8 | 3 | 11 | 1 |
| Shane Bieber | 19 | 6 | 25 | 1 |
| Lucas Giolito | 11 | 9 | 20 | 2 |
| Carlos Rodon | 5 | 12 | 17 | 1 |
| 2019 $ | Keeper | 2021 $ | Years Protected |
|
| Bleacher Bums | ||||
| Jacob deGrom | 46 | 3 | 49 | 2 |
| Tim Anderson | 2 | 6 | 8 | 1 |
| Austin Meadows | 5 | 9 | 14 | 1 |
| Manny Machado | NA | T | NA | 1 |
| BMF | ||||
| Zach Plesac | 5 | 3 | 8 | 1 |
| Jorge Soler | 5 | 6 | 11 | 1 |
| Clayton Kershaw | NA | T | NA | 1 |
| Captain America | ||||
| Trevor Bauer | 12 | 3 | 15 | 2 |
| Luke Voit | 1 | 6 | 7 | 1 |
| Mookie Betts | NA | T | NA | 2 |
| Aroldis Chapman | NA | T | NA | 1 |
| Celtic Hogs | ||||
| Shane Beiber | 16 | 3 | 19 | 1 |
| Lucas Giolito | 5 | 6 | 11 | 1 |
| Max Fried | 5 | 9 | 14 | 1 |
| Chris Paddack | 6 | 12 | 18 | 1 |
| Diamond Diamond Dopes | ||||
| Vlad Guerrero | 21 | 3 | 24 | 1 |
| Fernando Tatis | 2 | 6 | 8 | 1 |
| Walker Buehler | 4 | 9 | 13 | 2 |
| Aaron Nola | 21 | 12 | 33 | 3 |
| Kershawshank Redemption | ||||
| DJ LeMahieu | 5 | 3 | 8 | 1 |
| Adalberto Mondesi | 8 | 6 | 14 | 2 |
| Giancarlo Stanton | NA | T | NA | 3 |
| Marcell Ozuna | NA | T | NA | 1 |
| Master Batters | ||||
| Yordan Alvarez | 5 | 3 | 8 | 1 |
| Jesus Luzardo | 1 | 6 | 7 | 1 |
| Aaron Judge | 22 | 9 | 31 | 3 |
| Zack Greinke | NA | T | NA | 1 |
| Motor City Madman | ||||
| Trevor Story | 11 | 3 | 14 | 2 |
| Rafael Devers | 15 | 6 | 21 | 1 |
| Kyle Tucker | 6 | 9 | 14 | 1 |
| Lance Lynn | 5 | 12 | 17 | 1 |
| No Trade Claws | ||||
| Cody Bellinger | 40 | 3 | 43 | 1 |
| Gerrit Cole | 30 | 6 | 36 | 2 |
| Juan Soto | 8 | 9 | 17 | 2 |
| Jack Flaherty | NA | T | NA | 1 |
| Puppet Regime | ||||
| Dylan Bundy | 1 | 3 | 4 | 1 |
| Josh Bell | 5 | 6 | 11 | 1 |
| Max Scherzer | NA | T | NA | 3 |
| Francisco Lindor | NA | T | NA | 1 |
| The Franchise | ||||
| Ronald Acuna | 19 | 3 | 22 | 2 |
| Gleyber Torres | 9 | 6 | 15 | 2 |
| Jose Ramirez | 27 | 9 | 36 | 3 |
| J.T. Realmuto | NA | T | NA | 2 |
| What About Bob | ||||
| Jose Abreu | 27 | 3 | 30 | 1 |
| Yoan Moncada | 16 | 6 | 22 | 1 |
| Luis Robert | 5 | 9 | 14 | 1 |
| Hyun-Jin Ryu | 3 | 12 | 15 | 1 |
No league due to Covid-19
| 2018 $ | Keeper | 2019 $ | Years Protected |
|
| Bleacher Bums | ||||
| Edwin Diaz | 9 | 3 | 12 | 1 |
| Carlos Carrasco | NA | T | NA | 2 |
| Mike Trout | NA | T | NA | 3 |
| Rich Hill | NA | T | NA | 1 |
| BMF | ||||
| Khris Davis | 18 | 3 | 21 | 1 |
| Andrew Benintendi | 14 | 6 | 20 | 3 |
| Giancarlo Stanton | NA | T | NA | 2 |
| Corey Kluber | NA | T | NA | 2 |
| Captain America | ||||
| Mookie Betts | 55 | 3 | 58 | 1 |
| Roberto Osuna | 11 | 6 | 17 | 1 |
| Javier Baez | 12 | 9 | 21 | 1 |
| Matt Olson | 1 | 12 | 13 | 1 |
| Celtic Hogs | ||||
| Eloy Jimenez | 4 | 3 | 7 | 1 |
| Christain Yelich | 31 | 6 | 37 | 1 |
| Aaron Nola | 12 | 9 | 21 | 2 |
| Blake Snell | 7 | 12 | 19 | 1 |
| Diamond Dopes | ||||
| Walker Buehler | 1 | 3 | 4 | 1 |
| David Dahl | 5 | 6 | 11 | 1 |
| Lorenzo Cain | 10 | 9 | 19 | 1 |
| Patrick Corbin | 4 | 12 | 16 | 1 |
| Kershawshank Redemption | ||||
| Adalberto Mondesi | 5 | 3 | 8 | 1 |
| Whit Merrifield | 20 | 9 | 29 | 1 |
| Jacob deGrom | NA | T | NA | 1 |
| Master Batters | ||||
| Trea Turner | 14 | 3 | 17 | 3 |
| Alex Bregman | 14 | 6 | 20 | 3 |
| Aaron Judge | 13 | 9 | 22 | 2 |
| Chris Sale | NA | T | NA | 2 |
| Motor City Madman | ||||
| Trevor Story | 8 | 3 | 11 | 1 |
| Scooter Gennett | 5 | 6 | 11 | 1 |
| Yasiel Puig | 5 | 9 | 14 | 1 |
| Paul Goldschmidt | NA | T | NA | 3 |
| No Trade Claws | ||||
| Juan Soto | 5 | 3 | 8 | 1 |
| Rhys Hoskins | 8 | 6 | 14 | 2 |
| Eugenio Suarez | 5 | 9 | 14 | 1 |
| Gerrit Cole | 18 | 12 | 30 | 1 |
| Puppet Regime | ||||
| JD Martinez | 17 | 3 | 20 | 2 |
| Blake Treinen | 4 | 6 | 10 | 1 |
| Charlie Morton | 1 | 9 | 10 | 1 |
| Max Scherzer | NA | T | NA | 2 |
| The Franchise | ||||
| Ronald Acuna | 16 | 3 | 19 | 1 |
| Gleyber Torres | 3 | 6 | 9 | 1 |
| Jose Ramirez | 18 | 9 | 27 | 2 |
| J.T. Realmuto | 3 | 12 | 15 | 1 |
| THE Irish Hog | ||||
| Trevor Bauer | 9 | 3 | 12 | 1 |
| Raisel Iglesias | 6 | 9 | 15 | 2 |
| Kris Bryant | NA | T | NA | 1 |
| What About Bob | ||||
| Justin Verlander | 30 | 3 | 33 | 3 |
| Starling Marte | 25 | 6 | 31 | 1 |
| Nolan Arenado | NA | T | NA | 1 |
| Will Myers | NA | T | NA | 3 |
1 Option Year Left
Free Agent in 2019
| 2017 $ | Keeper | 2018 $ | Years Protected |
|
| Bleacher Bums | ||||
| Raisel Iglesias | 3 | 3 | 6 | 1 |
| Carlos Carrasco | 19 | 6 | 25 | 1 |
| Francisco Lindor | 11 | 9 | 20 | 3 |
| Joey Votto | NA | T | NA | 2 |
| BMF | ||||
| Giancarlo Stanton | 31 | 3 | 34 | 1 |
| Andrew Benintendi | 8 | 6 | 14 | 2 |
| Jose Quintana | NA | T | NA | 1 |
| Corey Kluber | NA | T | NA | 1 |
| Captain America | ||||
| Alex Wood | 5 | 3 | 8 | 1 |
| Sonny Gray | 5 | 6 | 11 | 1 |
| Justin Verlander | NA | T | NA | 2 |
| Mike Trout | NA | T | NA | 2 |
| Diamond Dopes | ||||
| Luis Severino | 5 | 3 | 8 | 1 |
| Gary Sanchez | 8 | 6 | 14 | 2 |
| Noah Syndergaard | 23 | 9 | 32 | 3 |
| Carlos Correa | 17 | 12 | 29 | 3 |
| Celtic Hogs | ||||
| Stephen Strasburg | 28 | 3 | 31 | 1 |
| Yu Darvish | 20 | 6 | 26 | 3 |
| Aaron Nola | 3 | 9 | 12 | 1 |
| Lance Lynn | 1 | 12 | 13 | 1 |
| Master Batters | ||||
| Trea Turner | 11 | 3 | 14 | 2 |
| Alex Bregman | 8 | 6 | 14 | 2 |
| Cody Bellinger | 5 | 9 | 14 | 1 |
| Aaron Judge | 1 | 12 | 13 | 1 |
| No Trade Claws | ||||
| Rhys Hoskins | 5 | 3 | 8 | 1 |
| Michael Conforto | 5 | 6 | 11 | 1 |
| Ian Happ | 5 | 9 | 14 | 1 |
1 Option Year Left
Free Agent in 2018
| 2016 $ | Keeper | 2017 $ | Years Protected |
|
| Bleacher Bums | ||||
| Francisco Lindor | 8 | 3 | 11 | 2 |
| Ryan Braun | 18 | 6 | 24 | 1 |
| Matt Kemp | 12 | 9 | 21 | 1 |
| Dee Gordon | NA | T | NA | 3 |
| BMF | ||||
| Andrew Benintendi | 5 | 3 | 8 | 1 |
| Kyle Swarber | 11 | 6 | 17 | 2 |
| Tim Anderson | 5 | 9 | 14 | 1 |
| Kris Bryant | 7 | 12 | 19 | 3 |
| Captain America | ||||
| Johnny Cueto | 23 | 3 | 26 | 1 |
| Justin Verlander | 11 | 6 | 17 | 1 |
| David Robertson | NA | T | NA | 3 |
| Kenley Jansen | NA | T | NA | 2 |
| Diamond Dopes | ||||
| Gary Sanchez | 5 | 3 | 8 | 1 |
| Trea Turner | 5 | 6 | 11 | 1 |
| Carlos Correa | 8 | 9 | 17 | 2 |
| Noah Syndergaard | 11 | 12 | 23 | 2 |
| Freaks on a Leash | ||||
| A.J. Pollock | 5 | 3 | 8 | 1 |
| Jonathon Villar | 5 | 6 | 11 | 1 |
| Jose Altuve | 26 | 9 | 35 | 3 |
| Kelvin Herrera | NA | T | NA | 1 |
| Irish Hog | ||||
| Zach Britton | 17 | 3 | 20 | 1 |
| Anthony Rizzo | 26 | 6 | 32 | 3 |
| Brian Dozier | 12 | 9 | 21 | 3 |
| Mike Trout | NA | T | NA | 1 |
| Master Batters | ||||
| Alex Bregman | 5 | 3 | 8 | 1 |
| Trevor Story | 3 | 6 | 9 | 1 |
| Yu Darvish | 11 | 9 | 20 | 2 |
| Manny Machado | 24 | 12 | 36 | 2 |
| No Trade Claws | ||||
| Carlos Martinez | 13 | 3 | 16 | 1 |
| Corey Seager | 11 | 6 | 17 | 2 |
| Kyle Hendricks | 5 | 9 | 14 | 1 |
| Mookie Betts | 14 | 12 | 26 | 3 |
| Motor City Madman | ||||
| Jean Segura | 6 | 3 | 9 | 1 |
| Aledmys Diaz | 5 | 6 | 11 | 1 |
| Mark Trumbo | 1 | 9 | 10 | 1 |
| Nelson Cruz | NA | T | NA | 2 |
| Puppet Regime | ||||
| Billy Hamilton | 14 | 3 | 17 | 1 |
| Roughned Odor | 5 | 6 | 11 | 2 |
| Nolan Arenado | 16 | 9 | 25 | 3 |
| Paul Goldschmidt | NA | T | NA | 1 |
| The Franchise | ||||
| Freddie Freman | 27 | 3 | 30 | 1 |
| Addison Russell | 5 | 6 | 11 | 2 |
| Joey Votto | NA | T | NA | 1 |
| A Rendon | NA | T | NA | 1 |
| What About Bob | ||||
| Madison Bumgarner | 38 | 3 | 41 | 1 |
| Charlie Blackmon | 23 | 6 | 29 | 2 |
| Will Meyers | 4 | 9 | 13 | 1 |
| Jake Arrieta | 11 | 12 | 23 | 3 |
1 Option Year Left
Free Agent in 2017
| 2015 $ | Keeper | 2016 $ | Years Protected |
|
| Bleacher Bums | ||||
| Francisco Lindor | 5 | 3 | 8 | 1 |
| Maikel Franco | 5 | 6 | 11 | 1 |
| Miquel Cabrera | NA | T | NA | 2 |
| Felix Hernandez | NA | T | NA | 3 |
| BMF | ||||
| Kris Bryant | 4 | 3 | 7 | 2 |
| Kyle Schwarber | 5 | 6 | 11 | 1 |
| Xander Bogaerts | 16 | 9 | 25 | 1 |
| Jacon deGromm | NA | T | NA | 1 |
| Captain America | ||||
| Max Scherzer | 35 | 3 | 38 | 3 |
| Kenley Jansen | 10 | 6 | 16 | 1 |
| David Robertson | NA | T | NA | 2 |
| Andrew McCutchen | NA | T | NA | 2 |
| Diamond Dopes | ||||
| Carlos Correa | 5 | 3 | 8 | 1 |
| Noah Syndergaard | 5 | 6 | 11 | 1 |
| Dee Gordon | 8 | 9 | 17 | 2 |
| Wade Davis | 5 | 12 | 17 | 1 |
| Fly Fat Ass Fly | ||||
| Jose Abreu | 23 | 3 | 26 | 2 |
| J.D. Martinez | 11 | 6 | 17 | 1 |
| Eric Hosmer | 9 | 9 | 18 | 1 |
| David Price | NA | T | NA | 2 |
| Freaks on a Leash | ||||
| Jake Arrieta | 8 | 3 | 11 | 2 |
| Hunter Pence | 4 | 6 | 10 | 1 |
| Ken Giles | 3 | 9 | 12 | 1 |
| Corey Kluber | NA | T | NA | 1 |
| Irish Hog | ||||
| Brian Dozier | 9 | 3 | 12 | 2 |
| Anthony Rizzo | 20 | 6 | 26 | 2 |
| Francisco Liriano | 4 | 9 | 13 | 1 |
| Stephen Strasburg | NA | T | NA | 1 |
| Master Batters | ||||
| Many Machado | 21 | 3 | 24 | 1 |
| Yu Darvish | 5 | 6 | 11 | 1 |
| Carlos Carrasco | NA | T | NA | 1 |
| Chris Davis | NA | T | NA | 1 |
| No Trade Claws | ||||
| Mookie Betts | 3 | 11 | 14 | 2 |
| Corey Seager | 5 | 6 | 11 | 1 |
| Danny Salazar | 5 | 9 | 14 | 1 |
| Starling Marte | NA | T | NA | 3 |
| Motor City Madman | ||||
| Nelson Cruz | 3 | 25 | 28 | 1 |
| Jose Fernandez | 6 | 6 | 12 | 1 |
| Jose Altuve | 17 | 9 | 26 | 2 |
| Josh Donaldson | 17 | 12 | 29 | 3 |
| Puppet Regime | ||||
| Rougned Odor | 2 | 3 | 5 | 1 |
| Nolan Arenado | 10 | 6 | 16 | 2 |
| Clayton Kershaw | NA | T | NA | 3 |
| Edwin Encarnacion | NA | T | NA | 2 |
| The Franchise | ||||
| Addison Russell | 2 | 3 | 5 | 1 |
| Matt Harvey | 6 | 6 | 12 | 2 |
| A.J. Pollock | 5 | 9 | 14 | 1 |
| Dallas Keuchel | 1 | 12 | 13 | 1 |
| What About Bob | ||||
| Charlie Blackmon | 20 | 3 | 23 | 1 |
| Robinson Cano | NA | T | NA | 2 |
| Mark Melancon | NA | T | NA | 1 |
| Jose Quintana | NA | T | NA | 2 |
1 Option Year Left
Free Agent in 2016
| 2014 $ | Keeper | 2015 $ | Years Protected |
|
| Bleacher Bums | ||||
| Felix Hernandez | 43 | 3 | 46 | 2 |
| Hisashi Iwakuma | 5 | 6 | 11 | 1 |
| Michael Brantley | 5 | 9 | 14 | 1 |
| Miguel Cabrera | NA | T | NA | 1 |
| BMF | ||||
| Kris Bryant | 1 | 3 | 4 | 1 |
| Mike Trout | 10 | 6 | 16 | 3 |
| Bryce Harper | 18 | 9 | 27 | 3 |
| Masahiro Tanaka | NA | T | NA | 1 |
| Captain America | ||||
| Max Scherzer | 32 | 3 | 35 | 2 |
| Brian Dozer | 6 | 3 | 9 | 1 |
| Andrew McCutchen | NA | T | NA | 1 |
| David Robertson | NA | T | NA | 1 |
| Diamond Dopes | ||||
| George Springer | 11 | 3 | 14 | 1 |
| Dee Gordon | 2 | 6 | 8 | 1 |
| Devin Mesoraco | 5 | 9 | 14 | 1 |
| Aroldis Chapman | 15 | 12 | 27 | 3 |
| Fly Fat Ass Fly | ||||
| Jose Abreu | 20 | 3 | 23 | 1 |
| Billy Hamilton | 9 | 6 | 15 | 2 |
| Cole Hamels | 9 | 9 | 18 | 1 |
| David Price | NA | T | NA | 1 |
| Freaks on a Leash | ||||
| Jake Arrieta | 5 | 3 | 8 | 1 |
| Alexei Ramirez | 1 | 6 | 7 | 1 |
| Jon Lester | 13 | 9 | 22 | 1 |
| Paul Goldschmidt | 18 | 12 | 30 | 3 |
| Irish Hog | ||||
| Troy Tulowitzki | 36 | 3 | 39 | 2 |
| Anthony Rizzo | 14 | 6 | 20 | 1 |
| Jeff Samardzija | NA | T | NA | 2 |
| James Shields | NA | T | NA | 1 |
| Master Batters | ||||
| Anthony Rendon | 1 | 3 | 4 | 1 |
| Nolan Arenado | 4 | 6 | 10 | 1 |
| Carlos Gomez | 14 | 9 | 23 | 3 |
| Edwin Encarnacion | NA | T | NA | 1 |
| No Trade Claws | ||||
| Joc Pederson | 3 | 5 | 8 | 1 |
| Mookie Betts | 5 | 6 | 11 | 1 |
| Starling Marte | 13 | 9 | 22 | 2 |
| Ian Desmond | NA | T | NA | 1 |
| Polska Kielbasa (now Motor City Madman) | ||||
| Jose Altuve | 14 | 3 | 17 | 1 |
| Josh Donaldson | 11 | 6 | 17 | 2 |
| Johny Cueto | 5 | 9 | 14 | 1 |
| Jonathan Lucroy | 10 | 12 | 22 | 3 |
| Puppet Regime | ||||
| Clayton Kershaw | 52 | 3 | 55 | 2 |
| Dellin Betances | 5 | 6 | 11 | 1 |
| Joey Votto | NA | T | NA | 3 |
| Adrian Beltre | NA | T | NA | 1 |
| The Franchise | ||||
| Matt Harvey | 3 | 3 | 6 | 1 |
| Yordano Ventura | 10 | 6 | 16 | 1 |
| Trevor Rosenthal | NA | T | NA | 2 |
| Jay Bruce | NA | T | NA | 1 |
| What About Bob | ||||
| Jose Quintana | 2 | 3 | 5 | 1 |
| Chris Sale | 10 | 6 | 16 | 3 |
| Jose Reyes | NA | T | NA | 1 |
| Robinson Cano | NA | T | NA | 1 |
1 Option Year Left
Free Agent in 2015
| 2013 $ | Keeper | 2014 $ | Years Protected |
|
| Bleacher Bums | ||||
| Segura, Jean | 1 | 3 | 4 | 1 |
| Rosario, Wilin | 8 | 6 | 14 | 2 |
| Rios, Alex | 16 | 9 | 25 | 1 |
| Ortiz, David | 4 | 12 | 16 | 1 |
| BMF | ||||
| Trout, Mike | 7 | 3 | 10 | 2 |
| Harper, Bryce | 12 | 6 | 18 | 2 |
| Verlander, Justin | NA | T | NA | 1 |
| Hernandez, Felix | NA | T | NA | 1 |
| Captain America | ||||
| Scherzer, Max | 29 | 3 | 32 | 1 |
| Fernandez, Jose | 5 | 6 | 11 | 1 |
| Miller, Shelby | 2 | 9 | 11 | 1 |
| Gonzalez, Gio | NA | T | NA | 2 |
| Diamond Dopes | ||||
| Jansen, Kenley | 1 | 3 | 4 | 1 |
| Carpenter, Matt | 3 | 6 | 9 | 1 |
| Chapman, Aroldis | 6 | 9 | 15 | 2 |
| Strasburg, Stephen | 7 | 12 | 19 | 3 |
| Fly Fat Ass Fly | ||||
| Hamilton, Billy | 6 | 3 | 9 | 1 |
| Cobb, Alex | 3 | 6 | 9 | 1 |
| Heyward, Jason | NA | T | NA | 2 |
| Cain, Matt | NA | T | NA | 2 |
| Freaks on a Leash | ||||
| Puig, Yasiel | 5 | 3 | 8 | 1 |
| Goldschmidt, Paul | 12 | 6 | 18 | 2 |
| Pence, Hunter | 7 | 9 | 16 | 1 |
| Kinsler, Ian | NA | T | NA | 3 |
| Irish Hog | ||||
| Samardzija, Jeff | 17 | 3 | 20 | 1 |
| Stanton, Giancarlo | NA | T | NA | 3 |
| Tulowitzki, Troy | NA | T | NA | 1 |
| Kimbrel, Craig | NA | T | NA | 3 |
| Master Batters | ||||
| Davis, Chris | 11 | 3 | 14 | 1 |
| Gomez, Carlos | 8 | 6 | 14 | 2 |
| Braun, Ryan | NA | T | NA | 3 |
| Nathan, Joe | NA | T | NA | 1 |
| No Trade Claws | ||||
| Bumgarner, Madison | 24 | 3 | 27 | 2 |
| Cole, Gerrit | 5 | 6 | 11 | 1 |
| Trumbo, Mark | 14 | 9 | 23 | 2 |
| Marte, Starling | 1 | 12 | 13 | 1 |
| Polska Kielbasa | ||||
| Holland, Greg | 15 | 3 | 18 | 1 |
| Lucroy, Jonathan | 4 | 6 | 10 | 2 |
| Brown, Domonic | 5 | 9 | 14 | 1 |
| Wright, David | NA | T | NA | 1 |
| Puppet Regime | ||||
| Kershaw, Clayton | 49 | 3 | 52 | 1 |
| Kipnis, Jason | 12 | 6 | 18 | 2 |
| Jones, Adam | 18 | 9 | 27 | 2 |
| Votto, Joey | NA | T | NA | 2 |
| Motor City Madman | ||||
| Cabrera, Everth | 1 | 3 | 4 | 1 |
| Donaldson, Josh | 5 | 6 | 11 | 1 |
| Werth, Jayson | 5 | 9 | 14 | 1 |
| Freeman, Freddie | 21 | 12 | 33 | 1 |
| The Franchise | ||||
| Rosenthal, Trevor | 5 | 3 | 8 | 1 |
| Hosmer, Eric | 21 | 6 | 27 | 1 |
| Darvish, Yu | 20 | 12 | 32 | 2 |
| Choo, Shin-Soo | NA | T | NA | 1 |
| What About Bob | ||||
| Wainwright, Adam | 17 | 3 | 20 | 3 |
| Sale, Chris | 4 | 6 | 10 | 2 |
| Bautista, Jose | NA | T | NA | 3 |
| Weaver, Jered | NA | T | NA | 1 |
1 Option Year Left
Free Agent in 2014
| 2012 $ | Keeper | 2013 $ | Years Protected |
|
| Bleacher Bums | ||||
| Rosario, Wilin COL | 5 | 3 | 8 | 1 |
| Cueto, Johnny CIN | 10 | 6 | 16 | 1 |
| Beltre, Adrian TEX | 24 | 9 | 33 | 2 |
| Kinsler, Ian TEX | NA | T | NA | 2 |
| BMF | ||||
| Trout, Mike LAA | 4 | 3 | 7 | 1 |
| Harper, Bryce WAS | 6 | 6 | 12 | |
| Rizzo, Anthony CHC | 5 | 9 | 14 | 1 |
| Castro, Starlin CHC | 11 | 12 | 23 | 3 |
| Captain America | ||||
| Hill, Aaron ARI | 2 | 3 | 5 | 1 |
| Dickey, R.A. NYM | 1 | 6 | 7 | 1 |
| Gonzalez, Gio WAS | NA | T | NA | 1 |
| Greinke, Zack LAA | NA | T | NA | 1 |
| Diamond Dopes | ||||
| Chapman, Aroldis CIN | 3 | 3 | 6 | 1 |
| Santana, Carlos CLE | 10 | 6 | 16 | 3 |
| Encarnacion, Edwin TOR | 5 | 9 | 14 | 1 |
| Kimbrel, Craig ATL | 21 | 12 | 33 | 2 |
| Fly Fat Ass Fly | ||||
| Heyward, Jason ATL | 18 | 3 | 21 | 1 |
| Posey, Buster SF | 17 | 6 | 23 | 1 |
| Bruce, Jay CIN | NA | T | NA | 1 |
| Cain, Matt SF | NA | T | NA | 1 |
| Freaks on a Leash | ||||
| Jackson, Austin DET | 5 | 3 | 8 | 1 |
| Goldschmidt, Paul ARI | 6 | 6 | 12 | 1 |
| Craig, Allen STL | 5 | 9 | 14 | 1 |
| Gallardo, Yovani MIL | NA | T | NA | 1 |
| Irish Hog | ||||
| Strasburg, Stephen WAS | 4 | 3 | 7 | 2 |
| Headley, Chase SD | 1 | 6 | 7 | 1 |
| McCutchen, Andrew PIT | 25 | 9 | 34 | 3 |
| Pedroia, Dustin BOS | NA | T | NA | 3 |
| Master Batters | ||||
| Gomez, Carlos MIL | 5 | 3 | 8 | 1 |
| Medlen, Kris ATL | 5 | 6 | 11 | 1 |
| Hamels, Cole PHI | NA | T | NA | 2 |
