|
2026 CPBL Financials |
| Place | Team | Fees Paid | Place $ | Prize $ | Trade $ | Penalty $ | Total | Adjusted |
| 1 | Master Batters | 200 | 736 | 115 | 18 | 833 | 833 | |
| 2 | Deanos Diamond Dopes | 200 | 409 | 45 | 454 | 354 √ | ||
| 3 | Puppet Regime | 121 | 245 | 25 | 270 | 191 | ||
| 4 | Celtic Hogs | 200 | 164 | 5 | 169 | 169 | ||
| 5 | The Franchise | 80 | 82 | 2.5 | 84.5 | -235.5 √ | ||
| 6 | BMF | 200 | 2.5 | 7 | -4.5 | -104.50 √ | ||
| 7 | Bat-Men | 210 | 2.5 | 2.5 | 12.50 | |||
| 8 | BigCats Bleacher Bums | 200 | 2.5 | 11 | -8.5 | -8.50 | ||
| 9 | What About Bob | 200 | 0 | 0 | ||||
| 10 | The Ryan Express | 200 | 0 | 0 | ||||
| Totals: | 1636 | 200 | 36 | 0 | 1800 | PAID |
| Entry (2000) + Trades (36) + Penalty (0) - Prize (200) - Site / Auction / Admin / Misc. Cost (200) = Place Money (1636) | ||||||||
| Entry Minus League Costs = 1800 |
| √ CPFL 2026 League Fees Deducted |
|
2026 CPBL Awards |
All Star Break Leader ($50)
|
Master Batters |
Team Awards ($10 Each)
| Avg. | Master Batters (.2664) |
| HRs | Master Batters (256) |
| RBIs | Master Batters (805) |
| Runs | Master Batters (813) |
| SBs | Master Batters (148) |
| Wins | Puppet Regime (71) |
| Saves | Puppet Regime (58) |
| WHIP | Deanos Diamond Dopes (1.0507) |
| ERA | Deanos Diamond Dopes (3.080) |
| K | Deanos Diamond Dopes (1053) |
Individual Awards ($5 Each)
| Avg. | Yordan Alvarez (.316) | Master Batters |
| HRs | Pete Crow-Armstrong / Kyle Schwarber (45) | Master Batters / BMF |
| RBIs | Alec Burleson (116) | Celtic Hogs |
| Runs | Pete Crow-Armstrong (119) | Master Batters |
| SBs | Nasim Nunez (49) | Puppet Regime |
| Wins | Sonny Gray / Cristopher Sanchez (18) | BigCat / The Franchise |
| Saves | Bryan Baker / Cade Smith (41) | Bat-Men / Master Batters |
| WHIP | Jacob Misiorowski (.800) | Deanos Diamond Dopes |
| ERA | Jacob Misiorowski (1.80) | Deanos Diamond Dopes |
| K | Jacob Misiorowski (252) | Deanos Diamond Dopes |