2005 CPBL Auction |
BigCats Bleacher Bums | |
Hitters | |
Beltran, Carlos CF NYM | 50 |
Burrell, Pat LF PHI | 1 |
Chavez, Eric 3B OAK | 26 |
Giambi, Jason 1B NYY | 9 |
Hernandez, Ramon C SD | 1 |
Jeter, Derek SS NYY | 30 |
Matsui, Hideki LF NYY | 22 |
Morneau, Justin 1B MIN | 11 |
Ordonez, Magglio RF DET | 16 |
Pierzynski, A.J. C CHW | 1 |
Vidro, Jose 2B WAS | 6 |
Young, Delmon RF TB | 1 |
Total: |
174 (68%) |
Pitchers | |
Aquino, Greg RP ARI | 1 |
Benson, Kris SP NYM | 1 |
Clemens, Roger SP HOU | 17 |
Hoffman, Trevor RP SD | 22 |
Isringhausen, Jason RP STL | 21 |
Madritsch, Bobby SP SEA | 1 |
Madson, Ryan RP PHI | 1 |
Pavano, Carl SP NYY | 11 |
Sheets, Ben SP MIL | 6 |
Total: |
81 (32%) |
Deanos Diamond Dopes | |
Hitters | |
Cabrera, Miguel M. RF FLA | 37 |
Cuddyer, Michael 3B MIN | 2 |
Furcal, Rafael SS ATL | 21 |
Gonzalez, Luis E. LF ARI | 1 |
Hunter, Torii CF MIN | 14 |
Inge, Brandon 3B DET | 1 |
Kearns, Austin RF CIN | 3 |
Martinez, Victor J. C CLE | 7 |
Mauer, Joe C MIN | 1 |
Ramirez, Manny LF BOS | 45 |
Sexson, Richie 1B SEA | 15 |
Wilson, Preston CF COL | 3 |
Wright, David 3B NYM | 13 |
Total: |
163 (63%) |
Pitchers | |
Batista, Miguel SP TOR | 4 |
Glavine, Tom SP NYM | 2 |
Halladay, Roy SP TOR | 16 |
Haren, Dan SP OAK | 3 |
Lidge, Brad RP HOU | 19 |
Mota, Guillermo RP FLA | 19 |
Mussina, Mike SP NYY | 18 |
Vazquez, Javier SP ARI | 13 |
Total: |
94 (37%) |
Fly Fat Ass Fly | |
Hitters | |
Castilla, Vinny 3B WAS | 1 |
Crisp, Coco CF CLE | 6 |
Griffey, Ken CF CIN | 5 |
Holliday, Matt LF COL | 1 |
Jones, Chipper 3B ATL | 25 |
LaRoche, Adam A. 1B ATL | 1 |
Loretta, Mark 2B SD | 7 |
Ortiz, David DH BOS | 9 |
Piazza, Mike C NYM | 11 |
Pierre, Juan CF FLA | 23 |
Pujols, Albert 1B STL | 55 |
Tejada, Miguel SS BAL | 39 |
Total: |
183 (70%) |
Pitchers | |
Colon, Bartolo SP ANA | 6 |
Cordero, Chad RP WAS | 13 |
Gordon, Tom RP NYY | 1 |
Prior, Mark SP CHC | 24 |
Ramirez, Horacio SP ATL | 1 |
Street, Huston P OAK | 1 |
Wagner, Billy RP PHI | 24 |
Weaver, Jeff SP LA | 5 |
Wolf, Randy SP PHI | 2 |
Total: |
77 (30%) |
Freaks on a Leash | |
Hitters | |
Abreu, Bobby RF PHI | 48 |
Cabrera, Orlando SS ANA | 10 |
Damon, Johnny CF BOS | 17 |
Delgado, Carlos 1B FLA | 24 |
Giles, Brian RF SD | 15 |
Glaus, Troy 3B ARI | 23 |
Jimenez, D'Angelo 2B CIN | 2 |
Lowell, Mike 3B FLA | 12 |
Polanco, Placido 2B PHI | 1 |
Sanders, Reggie RF STL | 1 |
Varitek, Jason C BOS | 16 |
Total: |
169 (66%) |
Pitchers | |
Arroyo, Bronson SP BOS | 5 |
Baez, Danys RP TB | 8 |
Lawrence, Brian SP SD | 1 |
Lieber, Jon SP PHI | 8 |
Martinez, Pedro SP NYM | 34 |
Mesa, Jose RP PIT | 11 |
Ortiz, Russ SP ARI | 5 |
Thomson, John SP ATL | 3 |
Urbina, Ugueth RP DET | 1 |
Zito, Barry SP OAK | 13 |
Total: |
89 (34%) |
Invisible Men | |
Hitters | |
Atkins, Garrett 3B COL | 2 |
Barmes, Clint H. SS COL | 1 |
Blalock, Hank 3B TEX | 23 |
Crosby, Bobby SS OAK | 1 |
Dunn, Adam LF CIN | 16 |
Ford, Lew CF MIN | 4 |
Hafner, Travis DH CLE | 18 |
Kendall, Jason C OAK | 7 |
Roberts, Brian 2B BAL | 10 |
Roberts, Dave LF SD | 10 |
Soriano, Alfonso 2B TEX | 38 |
Thome, Jim 1B PHI | 35 |
Total: |
165 (64%) |
Pitchers | |
Adams, Mike RP MIL | 2 |
Clement, Matt SP BOS | 9 |
Dotel, Octavio RP OAK | 20 |
Looper, Braden RP NYM | 11 |
Lowe, Derek SP LA | 1 |
Maddux, Greg SP CHC | 6 |
Peavy, Jake SP SD | 25 |
Perez, Oliver SP PIT | 17 |
Tsao, Chin-Hui RP COL | 2 |
Total: |
93 (36%) |
James Gang | |
Hitters | |
Bagwell, Jeff 1B HOU | 5 |
Burke, Chris 2B HOU | 1 |
Castillo, Luis 2B FLA | 3 |
Dye, Jermaine RF CHW | 1 |
Guerrero, Vladimir RF ANA | 51 |
Lopez, Javy C BAL | 13 |
Nixon, Trot RF BOS | 1 |
Reed, Jeremy OF SEA | 8 |
Rolen, Scott 3B STL | 31 |
Rollins, Jimmy SS PHI | 19 |
Rowand, Aaron CF CHW | 4 |
Sweeney, Mike 1B KC | 7 |
Upton, B.J. SS TB | 1 |
Total: |
145 (57%) |
Pitchers | |
Burnett, A.J. SP FLA | 18 |
Gagne, Eric RP LA | 32 |
Garcia, Freddy An. SP CHW | 10 |
Graves, Danny RP CIN | 7 |
Harden, Rich SP OAK | 12 |
Percival, Troy RP DET | 10 |
Pineiro, Joel A. SP SEA | 1 |
Smoltz, John RP ATL | 20 |
Total: |
110 (43%) |
Motor City Madmen | |
Hitters | |
Berkman, Lance LF HOU | 11 |
Blake, Casey 3B CLE | 2 |
Casey, Sean 1B CIN | 19 |
Drew, J.D. RF LA | 17 |
Feliz, Pedro 3B SF | 3 |
Finley, Steve CF ANA | 4 |
Infante, Omar 2B DET | 1 |
Jones, Andruw CF ATL | 17 |
Lieberthal, Mike C PHI | 1 |
Mora, Melvin 3B BAL | 24 |
Podsednik, Scott CF CHW | 20 |
Wilkerson, Brad B. 1B WAS | 6 |
Young, Michael SS TEX | 16 |
Total: |
141 (54%) |
Pitchers | |
Carpenter, Chris SP STL | 4 |
Johnson, Randy SP NYY | 37 |
Kolb, Danny RP ATL | 19 |
Perez, Odalis SP LA | 10 |
Radke, Brad SP MIN | 10 |
Rodriguez, Francisco RP ANA | 28 |
Willis, Dontrelle SP FLA | 3 |
Wright, Jaret SP NYY | 7 |
Total: |
118 (46%) |
Puppet Regime | |
Hitters | |
Bradley, Milton CF LA | 5 |
Crawford, Carl LF TB | 16 |
Estrada, Johnny C ATL | 4 |
Jones, Jacque RF MIN | 2 |
Kent, Jeff 2B LA | 23 |
Konerko, Paul 1B CHW | 14 |
Nevin, Phil 1B SD | 4 |
Renteria, Edgar SS BOS | 25 |
Rodriguez, Alex 3B NYY | 47 |
Young, Dmitri DH DET | 4 |
Total: |
144 (58%) |
Pitchers | |
Brown, Kevin K. SP NYY | 11 |
Byrd, Paul SP ANA | 1 |
Greinke, Zack SP KC | 7 |
Guardado, Eddie RP SEA | 9 |
Kazmir, Scott SP TB | 6 |
Nathan, Joe RP MIN | 18 |
Penny, Brad SP LA | 7 |
Pettitte, Andy SP HOU | 5 |
Schmidt, Jason SP SF | 34 |
Wells, David SP BOS | 3 |
Westbrook, Jake SP CLE | 3 |
Total: |
104 (42%) |
Show Me The Money | |
Hitters | |
Bellhorn, Mark 2B BOS | 1 |
Floyd, Cliff LF NYM | 15 |
Giles, Marcus 2B ATL | 28 |
Iguchi, Tadahito 2B CHW | 4 |
Lane, Jason CF HOU | 1 |
Lee, Derrek 1B CHC | 24 |
Patterson, Corey CF CHC | 22 |
Pena, Carlos 1B DET | 2 |
Posada, Jorge C NYY | 16 |
Ramirez, Aramis 3B CHC | 24 |
Sosa, Sammy RF BAL | 22 |
Uribe, Juan 2B CHW | 14 |
Total: |
173 (67%) |
Pitchers | |
Borowski, Joe RP CHC | 2 |
Contreras, Jose A. SP CHW | 1 |
Hernandez, Orlando SP CHW | 3 |
Hudson, Tim SP ATL | 37 |
Mulder, Mark SP STL | 25 |
Sabathia, C.C. SP CLE | 6 |
Suppan, Jeff SP STL | 1 |
Takatsu, Shingo RP CHW | 7 |
Wickman, Bob RP CLE | 5 |
Total: |
87 (33%) |
Springfield Isotopes | |
Hitters | |
Barrett, Michael C CHC | 4 |
Beltre, Adrian 3B SEA | 8 |
Edmonds, Jim CF STL | 29 |
Freel, Ryan P. 3B CIN | 1 |
Green, Shawn RF ARI | 16 |
Guillen, Jose LF WAS | 14 |
Lawton, Matt LF PIT | 2 |
Matsui, Kaz SS NYM | 4 |
Mench, Kevin RF TEX | 2 |
Reyes, Jose B. 2B NYM | 9 |
Sheffield, Gary RF NYY | 42 |
Wells, Vernon CF TOR | 24 |
Total: |
155 (64%) |
Pitchers | |
Benitez, Armando RP SF | 22 |
Bonderman, Jeremy SP DET | 6 |
Escobar, Kelvim SP ANA | 11 |
Hawkins, LaTroy RP CHC | 5 |
Miller, Wade SP BOS | 1 |
Millwood, Kevin SP CLE | 3 |
Rivera, Mariano RP NYY | 28 |
Santana, Johan SP MIN | 10 |
Webb, Brandon SP ARI | 1 |
Total: |
87 (36%) |
The Stooges | |
Hitters | |
Alou, Moises LF SF | 10 |
Anderson, Garret CF ANA | 13 |
Bay, Jason LF PIT | 10 |
Berroa, Angel M. SS KC | 3 |
Bonds, Barry LF SF | 9 |
Boone, Bret 2B SEA | 13 |
Figgins, Chone CF ANA | 9 |
Garciaparra, Nomar SS CHC | 23 |
Grudzielanek, Mark 2B STL | 1 |
Hollandsworth, Todd LF CHC | 1 |
Huff, Aubrey 3B TB | 25 |
Lo Duca, Paul C FLA | 7 |
McPherson, Dallas 3B ANA | 5 |
Teixeira, Mark 1B TEX | 16 |
Total: |
145 (58%) |
Pitchers | |
Foulke, Keith RP BOS | 25 |
Lee, Cliff SP CLE | 6 |
Ortiz, Ramon SP CIN | 1 |
Ryan, B.J. RP BAL | 14 |
Schilling, Curt SP BOS | 32 |
Wood, Kerry SP CHC | 13 |
Zambrano, Carlos SP CHC | 24 |
Total: |
115 (42%) |
What About Bob | |
Hitters | |
Boone, Aaron 3B CLE | 2 |
Guillen, Carlos SS DET | 14 |
Helton, Todd 1B COL | 46 |
Hidalgo, Richard RF TEX | 1 |
Jenkins, Geoff LF MIL | 1 |
Lee, Carlos LF MIL | 15 |
Palmeiro, Rafael 1B BAL | 1 |
Rodriguez, Ivan C DET | 22 |
Suzuki, Ichiro RF SEA | 43 |
Thomas, Frank DH CHW | 2 |
Walker, Larry RF STL | 1 |
Walker, Todd 2B CHC | 1 |
Womack, Tony 2B NYY | 6 |
Total: |
155 (60%) |
Pitchers | |
Affeldt, Jeremy RP KC | 4 |
Beckett, Josh SP FLA | 19 |
Betancourt, Rafael RP CLE | 1 |
Buehrle, Mark SP CHW | 16 |
Cordero, Francisco RP TEX | 21 |
Eaton, Adam SP SD | 1 |
Hernandez, Livan SP WAS | 11 |
Oswalt, Roy SP HOU | 32 |
Total: |
105 (40%) |