2004 CPBL Payouts |
Total Pool:
Entry ($1300) + Transactions ($1376) - Site Cost ($120) - Misc. (20) = $2536
Team (Place) |
Place $ |
Move $ |
Total |
Adjusted Total |
|
Puppet Regime (1) | 1057.95 | 15 | 121 | 951.95 | 991.95 |
James Gang (2) | 587.75 | 10 | 75 | 522.75 | 562.75 |
BigCat's Bleacher Bums (3) | 352.65 | 50 | 238 | 164.65 | 204.65 |
Deano's Diamond Dopes (4) | 235.10 | 141 | 94.10 | 134.10 | |
Invisible Men (5) | 117.55 | 25 | 139 | 3.55 | 43.55 |
What About Bob (12) | 15 | 35 | 20 | 30 | |
Freaks On A Leash (13) | 8 | 8 | 32 | ||
Springfield Isotopes (6) | 40 | 51 | 11 | 29 | |
The Flaming Homers (7) | 31 | 31 | 9 | ||
Rockford Files (9) | 54 | 54 | 14 √ | ||
Show Me The Money (10) | 5 | 72 | 67 | 27 | |
Cannabis Cannibals (8) | 5 | 85 | 80 | 40 √ | |
Fly Fat Ass Fly (11) | 15 | 97 | 82 | 42 √ | |
Motor City Madmen (14) | 5 | 229 | 224 | 184 √ | |
Totals: |
2351 | 185 | 1376 | 1160 |
Entry Minus League Costs ($1160) + Moves ($1376) - Prize ($185) = Place Money ($2351)
2004 CPBL Awards |
All Star Break Leader ($50)
BigCat's Bleacher Bums |
Team Awards ($10 Each)
Avg. | What About Bob (.2982) |
HRs | Invisible Men (254) |
RBIs | Fly Fat Ass Fly (841) |
Runs | Invisible Men (899) |
SBs | Puppet Regime (136) |
Wins | James Gang (72) |
Saves | Springfield Isotopes (85) |
WHIP | Springfield Isotopes (1.142) |
ERA | Springfield Isotopes (3.335) |
Individual Awards ($5 Each)
Avg. | Ichiro Suzuki (.372) | What About Bob |
HRs | Adrian Beltre (48) | Springfield Isotopes |
RBIs | Miquel Tejada (150) | Fly Fat Ass Fly |
Runs | Albert Pujols (133) | Invisible Men |
SBs | Scott Podsednik (70) | Springfield Isotopes |
Wins | Curt Schilling (21) | Puppet Regime |
Saves | Mariano Rivera (53) | Show Me The Money |
WHIP | Randy Johnson (.900) | Motor City Madmen |
ERA | Jake Peavy (2.27) | Cannabis Cannibals |