| BigCats Bleacher Bums | ||
| Player | Salary | Eligible |
| Phillips, Jason L. 1B NYM | 1 | 1B,C |
| Thome, Jim 1B PHI | 37 | 1B |
| Giles, Marcus 2B ATL | 27 | 2B |
| Beltre, Adrian 3B LA | 2 | 3B |
| Renteria, Edgar SS STL | 24 | SS |
| Hunter, Torii CF MIN | 13 | OF |
| Matsui, Hideki LF NYY | 10 | OF |
| Winn, Randy CF SEA | 4 | OF |
| Rodriguez, Alex SS NYY | 54 | 3B,SS |
| Kearns, Austin RF CIN | 9 | OF |
| Matos, Luis CF BAL | 1 | OF |
| Fullmer, Brad DH TEX | 1 | DH |
|
Offense Total: |
183 | |
| Isringhausen, Jason RP STL | 15 | P |
| Loaiza, Esteban SP CHW | 18 | P |
| Moyer, Jamie SP SEA | 14 | P |
| Pavano, Carl SP FLA | 2 | P |
| Percival, Troy RP ANA | 22 | P |
| Wells, David SP SD | 2 | P |
| Seo, Jae SP NYM | 1 | P |
| Valverde, Jose RP ARI | 1 | P |
| May, Darrell SP KC | 2 | P |
|
Pitching Total: |
77 | |
| Cannabis Cannibals | ||
| Player | Salary | Eligible |
| Wilson, Craig A. 1B PIT | 3 | 1B,C,OF |
| Sweeney, Mike 1B KC | 21 | 1B,DH |
| Young, Michael SS TEX | 10 | 2B,SS |
| Koskie, Corey 3B MIN | 6 | 3B |
| Lugo, Julio SS TB | 1 | SS |
| Anderson, Garret CF ANA | 27 | OF |
| Giles, Brian RF SD | 36 | OF |
| Hidalgo, Richard RF HOU | 4 | OF |
| Jenkins, Geoff LF MIL | 5 | OF |
| Hall, Toby C TB | 1 | C |
| Valentin, Jose SS CHW | 2 | SS |
| Cameron, Mike CF NYM | 1 | OF |
| Mondesi, Raul LF PIT | 2 | OF |
|
Offense Total: |
119 | |
| Dotel, Octavio RP HOU | 26 | P |
| Graves, Danny RP CIN | 7 | P |
| Peavy, Jake SP SD | 4 | P |
| Schilling, Curt SP BOS | 44 | P |
| Webb, Brandon SP ARI | 17 | P |
| Zito, Barry SP OAK | 38 | P |
| Leiter, Al SP NYM | 2 | P |
| Leskanic, Curtis RP KC | 3 | P |
|
Pitching Total: |
141 | |
| Deanos Diamond Dopes | ||
| Player | Salary | Eligible |
| Martinez, Victor J. C CLE | 1 | C |
| Delgado, Carlos 1B TOR | 32 | 1B |
| Jimenez, D'Angelo 2B CIN | 1 | 2B |
| Lowell, Mike 3B FLA | 12 | 3B |
| Jeter, Derek SS NYY | 36 | SS |
| Berkman, Lance LF HOU | 39 | OF |
| Damon, Johnny CF BOS | 20 | OF |
| Gonzalez, Juan A. RF KC | 5 | DH,OF |
| Klesko, Ryan 1B SD | 7 | 1B,OF |
| Burroughs, Sean 3B SD | 1 | 3B |
| Byrd, Marlon CF PHI | 1 | OF |
| Gibbons, Jay RF BAL | 2 | OF |
|
Offense Total: |
157 | |
| Ainsworth, Kurt SP BAL | 1 | P |
| Benitez, Armando RP FLA | 18 | P |
| Biddle, Rocky RP MON | 6 | P |
| Colon, Bartolo SP ANA | 24 | P |
| Johnson, Randy SP ARI | 33 | P |
| Pineiro, Joel A. SP SEA | 16 | P |
| Ayala, Luis RP MON | 1 | P |
| Claussen, Brandon SP CIN | 1 | P |
| Kim, Byung-Hyun RP BOS | 3 | P |
|
Pitching Total: |
103 | |
| Fly Fat Ass Fly | ||
| Player | Salary | Eligible |
| Piazza, Mike C NYM | 21 | C |
| Konerko, Paul 1B CHW | 5 | 1B |
| Alomar, Roberto 2B ARI | 1 | 2B |
| Chavez, Eric 3B OAK | 36 | 3B |
| Tejada, Miguel SS BAL | 37 | SS |
| Cabrera, Miguel M. RF FLA | 18 | 3B,OF |
| Edmonds, Jim CF STL | 15 | OF |
| Wells, Vernon CF TOR | 9 | OF |
| Ortiz, David DH BOS | 6 | 1B,DH |
| Bay, Jason LF PIT | 1 | OF |
| Bradley, Milton CF LA | 9 | OF |
| Gerut, Jody RF CLE | 1 | OF |
| Redman, Tike CF PIT | 1 | OF |
|
Offense Total: |
160 | |
| Koch, Billy RP CHW | 4 | P |
| Millwood, Kevin SP PHI | 22 | P |
| Pettitte, Andy SP HOU | 18 | P |
| Rhodes, Arthur RP OAK | 21 | P |
| Wolf, Randy SP PHI | 14 | P |
| Zambrano, Carlos SP CHC | 11 | P |
| MacDougal, Mike M. RP KC | 4 | P |
| Meche, Gil SP SEA | 1 | P |
|
Pitching Total: |
95 | |
| Freaks on a Leash | ||
| Player | Salary | Eligible |
| Varitek, Jason C BOS | 16 | C |
| Palmeiro, Rafael 1B BAL | 17 | 1B,DH |
| Boone, Bret 2B SEA | 36 | 2B |
| Castilla, Vinny 3B COL | 2 | 3B |
| Cabrera, Orlando SS MON | 7 | SS |
| Green, Shawn RF LA | 24 | OF |
| Millar, Kevin 1B BOS | 1 | 1B,OF |
| Ramirez, Manny LF BOS | 45 | DH,OF |
| Martinez, Edgar DH SEA | 3 | DH |
| Durazo, Erubiel DH OAK | 1 | 1B,DH |
| Ibanez, Raul LF SEA | 2 | 1B,OF |
| Salmon, Tim DH ANA | 1 | DH,OF |
|
Offense Total: |
155 | |
| Lilly, Ted SP TOR | 1 | P |
| Martinez, Pedro SP BOS | 42 | P |
| Mesa, Jose RP PIT | 5 | P |
| Mulder, Mark SP OAK | 32 | P |
| Ortiz, Russ SP ATL | 12 | P |
| Urbina, Ugueth RP DET | 10 | P |
| Lee, Cliff SP CLE | 1 | P |
| Ohka, Tomo SP MON | 1 | P |
| Soriano, Rafael RP SEA | 1 | P |
|
Pitching Total: |
105 | |
| Invisible Men | ||
| Player | Salary | Eligible |
| Kendall, Jason C PIT | 20 | C |
| Pujols, Albert 1B STL | 37 | 1B,OF |
| Vidro, Jose 2B MON | 15 | 2B |
| Blalock, Hank 3B TEX | 7 | 3B |
| Rollins, Jimmy SS PHI | 10 | SS |
| Bonds, Barry LF SF | 47 | OF |
| Dunn, Adam LF CIN | 10 | OF |
| Gonzalez, Luis E. LF ARI | 7 | OF |
| Wilkerson, Brad B. 1B MON | 3 | 1B,OF |
| Johnson, Nick 1B MON | 3 | 1B,DH |
| Duca, Paul Lo C LA | 4 | 1B,C |
|
Offense Total: |
163 | |
| Baez, Danys RP TB | 13 | P |
| Halladay, Roy SP TOR | 18 | P |
| Looper, Braden RP NYM | 8 | P |
| Perez, Odalis SP LA | 8 | P |
| Thomson, John SP ATL | 4 | P |
| Williams, Woody SP STL | 9 | P |
| Harden, Rich SP OAK | 4 | P |
| Prior, Mark SP CHC | 11 | P |
| Riske, David RP CLE | 7 | P |
| Speier, Justin RP TOR | 3 | P |
|
Pitching Total: |
85 | |
| James Gang | ||
| Player | Salary | Eligible |
| Lopez, Javy C BAL | 7 | C |
| Giambi, Jason 1B NYY | 32 | 1B,DH |
| Durham, Ray 2B SF | 19 | 2B |
| Rolen, Scott 3B STL | 28 | 3B |
| Guzman, Cristian SS MIN | 6 | SS |
| Griffey, Ken CF CIN | 6 | OF |
| Guerrero, Vladimir RF ANA | 44 | OF |
| Sanchez, Alex CF DET | 3 | OF |
| Erstad, Darin CF ANA | 1 | 1B,OF |
| Finley, Steve CF ARI | 1 | OF |
| Nixon, Trot RF BOS | 1 | OF |
| Rowand, Aaron CF CHW | 1 | OF |
|
Offense Total: |
149 | |
| Gagne, Eric RP LA | 26 | P |
| Hampton, Mike SP ATL | 5 | P |
| Hudson, Tim SP OAK | 37 | P |
| Maddux, Greg SP CHC | 19 | P |
| Milton, Eric SP PHI | 5 | P |
| Williams, Jerome SP SF | 4 | P |
| Anderson, Brian J. SP KC | 1 | P |
| Jackson, Edwin SP LA | 2 | P |
| Nen, Robb RP SF | 12 | P |
|
Pitching Total: |
111 | |
| Motor City Madmen | ||
| Player | Salary | Eligible |
| Pierzynski, A.J. C SF | 7 | C |
| Helton, Todd 1B COL | 45 | 1B |
| Soriano, Alfonso 2B TEX | 24 | 2B |
| Glaus, Troy 3B ANA | 16 | 3B |
| Furcal, Rafael SS ATL | 12 | SS |
| Pierre, Juan CF FLA | 20 | OF |
| Williams, Bernie CF NYY | 2 | OF |
| Young, Dmitri DH DET | 3 | DH,OF |
| Encarnacion, Juan RF LA | 1 | OF |
| Bigbie, Larry LF BAL | 1 | OF |
| Conine, Jeff LF FLA | 1 | 1B,OF |
|
Offense Total: |
132 | |
| Chacon, Shawn RP COL | 11 | P |
| Lawrence, Brian SP SD | 4 | P |
| Mussina, Mike SP NYY | 39 | P |
| Padilla, Vicente SP PHI | 15 | P |
| Smoltz, John RP ATL | 35 | P |
| Mantei, Matt RP ARI | 15 | P |
| Myers, Brett SP PHI | 2 | P |
| Redman, Mark SP OAK | 3 | P |
| Sheets, Ben SP MIL | 3 | P |
| Wakefield, Tim SP BOS | 1 | P |
|
Pitching Total: |
128 | |
| Puppet Regime | ||
| Player | Salary | Eligible |
| Lieberthal, Mike C PHI | 12 | C |
| Sexson, Richie 1B ARI | 21 | 1B |
| Kent, Jeff 2B HOU | 31 | 2B |
| Mueller, Bill 3B BOS | 5 | 3B |
| Cintron, Alex SS ARI | 10 | SS |
| Beltran, Carlos CF KC | 26 | OF |
| Crawford, Carl LF TB | 13 | OF |
| Huff, Aubrey DH TB | 33 | 1B,DH,OF |
| Stewart, Shannon LF MIN | 8 | OF |
| Estrada, Johnny C ATL | 3 | C |
| Mora, Melvin LF BAL | 5 | OF |
|
Offense Total: |
167 | |
| Brown, Kevin K. SP NYY | 26 | P |
| Contreras, Jose RP NYY | 12 | P |
| Guardado, Eddie RP SEA | 25 | P |
| Nathan, Joe RP MIN | 12 | P |
| Sabathia, C.C. SP CLE | 6 | P |
| Trachsel, Steve SP NYM | 1 | P |
| Alvarez, Wilson RP LA | 1 | P |
| Escobar, Kelvim SP ANA | 3 | P |
| Jenks, Bobby RP ANA | 1 | P |
| Nomo, Hideo SP LA | 6 | P |
|
Pitching Total: |
93 | |
| Rockford Files | ||
| Player | Salary | Eligible |
| Hernandez, Ramon C SD | 3 | C |
| Nevin, Phil 1B SD | 4 | 1B,OF |
| Castillo, Luis 2B FLA | 19 | 2B |
| Hinske, Eric 3B TOR | 8 | 3B |
| Aurilia, Rich SS SEA | 1 | SS |
| Jones, Andruw CF ATL | 29 | OF |
| Sheffield, Gary RF NYY | 37 | OF |
| Sosa, Sammy RF CHC | 44 | OF |
| Jones, Chipper LF ATL | 26 | OF |
| Loretta, Mark 2B SD | 1 | 2B |
| Roberts, Dave LF LA | 1 | OF |
|
Offense Total: |
173 | |
| Batista, Miguel SP TOR | 2 | P |
| Cordero, Francisco RP TEX | 7 | P |
| Eaton, Adam SP SD | 1 | P |
| Oswalt, Roy SP HOU | 35 | P |
| Penny, Brad SP FLA | 2 | P |
| Wagner, Billy RP PHI | 35 | P |
| Burnett, A.J. SP FLA | 1 | P |
| Carter, Lance RP TB | 1 | P |
| Franklin, Ryan SP SEA | 1 | P |
| Ramirez, Horacio SP ATL | 2 | P |
|
Pitching Total: |
87 | |
| Show Me The Money | ||
| Player | Salary | Eligible |
| Posada, Jorge C NYY | 31 | C |
| Lee, Derrek 1B CHC | 35 | 1B |
| Kennedy, Adam 2B ANA | 4 | 2B |
| Ramirez, Aramis 3B CHC | 18 | 3B |
| Berroa, Angel M. SS KC | 21 | SS |
| Drew, J.D. RF ATL | 9 | OF |
| Jones, Jacque RF MIN | 6 | DH,OF |
| Sanders, Reggie RF STL | 6 | OF |
| Patterson, Corey CF CHC | 19 | OF |
| Cruz, Jose RF TB | 1 | OF |
| Floyd, Cliff LF NYM | 3 | OF |
|
Offense Total: |
153 | |
| Clemens, Roger SP HOU | 17 | P |
| Julio, Jorge RP BAL | 14 | P |
| Morris, Matt SP STL | 19 | P |
| Ponson, Sidney SP BAL | 6 | P |
| Rivera, Mariano RP NYY | 34 | P |
| Willis, Dontrelle SP FLA | 10 | P |
| Carpenter, Chris SP STL | 1 | P |
| Herges, Matt RP SF | 3 | P |
| Ortiz, Ramon SP ANA | 2 | P |
| Wickman, Bob RP CLE | 1 | P |
|
Pitching Total: |
107 | |
| Springfield Isotopes | ||
| Player | Salary | Eligible |
| LeCroy, Matthew DH MIN | 4 | C,DH |
| Bagwell, Jeff 1B HOU | 30 | 1B |
| Polanco, Placido 2B PHI | 6 | 2B,3B |
| Ensberg, Morgan 3B HOU | 20 | 3B |
| Crosby, Bobby SS OAK | 10 | SS |
| Baldelli, Rocco CF TB | 10 | OF |
| Burrell, Pat LF PHI | 9 | OF |
| Podsednik, Scott CF MIL | 20 | OF |
| Wilson, Preston CF COL | 32 | OF |
| Reyes, Jose B. SS NYM | 17 | SS |
| Burnitz, Jeromy RF COL | 4 | OF |
| Guillen, Jose LF ANA | 3 | OF |
|
Offense Total: |
165 | |
| Affeldt, Jeremy RP KC | 7 | P |
| Garcia, Freddy An. SP SEA | 9 | P |
| Hoffman, Trevor RP SD | 9 | P |
| Kolb, Danny RP MIL | 9 | P |
| Santana, Johan SP MIN | 7 | P |
| Washburn, Jarrod SP ANA | 7 | P |
| Marte, Damaso RP CHW | 9 | P |
| Miller, Wade SP HOU | 12 | P |
| Schmidt, Jason SP SF | 22 | P |
|
Pitching Total: |
91 | |
| The Flaming Homers | ||
| Player | Salary | Eligible |
| Mauer, Joe C MIN | 5 | C |
| Teixeira, Mark 1B TEX | 10 | 1B,OF |
| Grudzielanek, Mark 2B CHC | 1 | 2B |
| Hillenbrand, Shea 3B ARI | 12 | 1B,3B |
| Matsui, Kaz SS NYM | 22 | SS |
| Abreu, Bobby RF PHI | 33 | OF |
| Alou, Moises LF CHC | 1 | OF |
| Dye, Jermaine RF OAK | 3 | OF |
| Biggio, Craig CF HOU | 1 | OF |
| Walker, Todd 2B CHC | 1 | 2B |
| Lofton, Kenny CF NYY | 4 | OF |
| Garciaparra, Nomar SS BOS | 46 | SS |
|
Offense Total: |
139 | |
| Borowski, Joe RP CHC | 20 | P |
| Glavine, Tom SP NYM | 5 | P |
| Lowe, Derek SP BOS | 10 | P |
| Radke, Brad SP MIN | 5 | P |
| Vazquez, Javier SP NYY | 38 | P |
| Wood, Kerry SP CHC | 22 | P |
| Cruz, Juan RP ATL | 1 | P |
| Hawkins, LaTroy RP CHC | 8 | P |
| Lieber, Jon SP NYY | 3 | P |
|
Pitching Total: |
112 | |
| What About Bob | ||
| Player | Salary | Eligible |
| Rodriguez, Ivan C DET | 27 | C |
| Thomas, Frank 1B CHW | 18 | 1B,DH |
| Hairston, Jerry 2B BAL | 7 | 2B |
| Crede, Joe 3B CHW | 9 | 3B |
| Eckstein, David SS ANA | 4 | SS |
| Everett, Carl RF MON | 6 | OF |
| Lee, Carlos LF CHW | 12 | OF |
| Olerud, John 1B SEA | 1 | 1B |
| Walker, Larry RF COL | 3 | OF |
| Ordonez, Magglio RF CHW | 39 | OF |
| Suzuki, Ichiro RF SEA | 34 | OF |
|
Offense Total: |
160 | |
| Beckett, Josh SP FLA | 22 | P |
| Buehrle, Mark SP CHW | 20 | P |
| Foulke, Keith RP BOS | 33 | P |
| Garland, Jon SP CHW | 3 | P |
| Gordon, Tom RP NYY | 1 | P |
| Wells, Kip SP PIT | 4 | P |
| Clement, Matt SP CHC | 8 | P |
| Hernandez, Livan SP MON | 3 | P |
| Lohse, Kyle SP MIN | 3 | P |
| Lopez, Aquilino RP TOR | 2 | P |
|
Pitching Total: |
99 |