2003 CPBL Payouts |
Total Pool:
Entry ($1200) + Transactions ($996) - Pizza, Beer, Room, and Site Cost ($235) =
$1791
Team (Place) |
Place $ |
Move $ |
Total |
Adjusted Total |
|
Motor City Madmen (1) | 799.20 | 115 | 138 | 776.20 | 816.20 |
Invisible Men (T2) | 355.20 | 15 | 124 | 246.20 | 286.20 |
BigCat's Bleacher Bums (T2) | 355.20 | 5 | 184 | 176.20 | 176.20 |
Gutter Sluts (4) | 177.60 | 80 | 97.60 | 137.60 | |
James Gang (5) | 88.80 | 27.50 | 79 | 37.30 | 77.30 |
Freaks On A Leash (11) | 12 | 12 | 38 | ||
Comiskey Lives (T6) | 28 | 28 | 12 | ||
Rockford Files (T9) | 52 | 52 | 12 | ||
Just A Bit Outside (T9) | 10 | 46 | 36 | 4 | |
Four Men Almost Out (T6) | 5 | 48 | 43 | 3 | |
Hot Damn Tamales (13) | 46 | 46 | 6 | ||
Springfield Isotopes (12) | 2.50 | 56 | 53.50 | 13.50 | |
Show Me The Money (8) | 5 | 103 | 98 | 58 | |
Totals: |
1776 | 185 | 996 | 965 |
Entry Minus League Costs ($965) + Moves ($996) - Prize ($185) = Place Money ($1776)
2003 CPBL Awards |
All Star Break Leader ($50)
Motor City Madmen |
Team Awards ($10 Each)
Avg. | Motor City Madmen (.2977) |
HRs | Motor City Madmen (262) |
RBIs | Motor City Madmen (863) |
Runs | Motor City Madmen (884) |
SBs | Motor City Madmen (134) |
Wins | Just A Bit Outside (81) |
Saves | Motor City Madmen (93) |
WHIP | James Gang (1.16) |
ERA | James Gang (3.376) |
Individual Awards ($5 Each)
Avg. | Albert Pujols (.359) | Invisible Men |
HRs | Alex Rodriguez & Jim Thome (47) | James Gang & Springfield Isotopes |
RBIs | Carlos Delgado (145) | Four Men Almost Out |
Runs | Albert Pujols (137) | Invisible Men |
SBs | Juan Pierre (65) | Motor City Madmen |
Wins | Roy Halladay (22) | Invisible Men |
Saves | Eric Gagne (55) | James Gang |
WHIP | Jason Schmidt (.950) | BigCat's Bleacher Bums |
ERA | Pedro Martinez (2.22) | Show Me The Money |