|
2002 CPBL Payouts |
Total Pool:
Entry ($1300) + Transactions ($1362) - Pizza, Gift, and Site Cost ($215) = $2447
|
Team (Place) |
Place $ | Move $ | Total | |
| Bronx Bombers (1) | 1017.90 | 60 | 24 | 1053.90 |
| Cannabis Cannibals (2) | 565.50 | 20 | 80 | 505.50 |
| Freaks On A Leash (4) | 226.20 | 25 | 20 | 231.20 |
| Motor City Madmen (3) | 339.30 | 5 | 198 | 146.30 |
| Show Me The Money (5) | 113.10 | 30 | 177 | (33.90) |
| Just A Bit Outside (11) | 0 | 0 | 39 | (39) |
| Four Men Almost Out (6) | 0 | 10 | 56 | (46) |
| Springfield Isotopes (12) | 0 | 0 | 59 | (59) |
| James Gang (6) | 0 | 20 | 91 | (71) |
| Rockford Files (9) | 0 | 5 | 86 | (81) |
| Invisible Men (10) | 0 | 0 | 87 | (87) |
| Hot Damn Tamales (14) | 0 | 0 | 107 | (107) |
| Underdogs (13) | 0 | 0 | 121 | (121) |
| BigCat's Bleacher Bums(8) | 0 | 10 | 217 | (207) |
|
Totals: |
2262 | 185 | 1362 | 1085 |
Total Pool ($2447) - Place ($2262) - Prize Money ($185) = 0
|
2002 CPBL Awards |
All Star Break Leader ($50)
|
Bronx Bombers |
Team Awards ($10 Each)
| Avg. | Cannabis Cannibals (.289) |
| HRs | James Gang (222) |
| RBIs | Cannabis Cannibals (814) |
| Runs | Bronx Bombers (852) |
| SBs | Four Men Almost Out (140) |
| Wins | Freaks On A Leash (82) |
| Saves | Show Me The Money (89) |
| WHIP | Show Me The Money (1.12) |
| ERA | Freaks On A Leash (2.97) |
Individual Awards ($5 Each)
| Avg. | Barry Bonds (.370) | Show Me The Money |
| HRs | Alex Rodriguez | James Gang |
| RBIs | Alex Rodriguez (142) | James Gang |
| Runs | Alphonso Soriano (128) | Freaks On A Leash |
| SBs | Louis Castillo (48) | Hot Damn Tamales |
| Wins | Randy Johnson (24) | Freaks On A Leash |
| Saves | John Smoltz (55) | Hot Damn Tamales |
| WHIP | Pedro Martinez (.92) | BigCat's Bleacher Bums |
| ERA | Pedro Martinez (2.26) | BigCat's Bleacher Bums |