|
2001 CPBL Payouts |
Entry ($1200) + Transactions ($980) - Pizza ($100) = $2080
|
Team (Place) |
Prize $ | Place $ | Move $ | Total |
| Bronx Bombers (1) | 12.50 | 852.75 | (55) | 810.25 |
| Freaks On A Leash (2) | 65 | 473.75 | 24 | 562.75 |
| Hot Damn Tamales (3) | 53.34 | 284.25 | (80) | 257.59 |
| Rock Heads (4) | 3.33 | 189.50 | (4) | 188.83 |
| Show Me The Money (5) | 5 | 94.75 | (41) | 58.75 |
| Four Men Almost Out (8) | 2.50 | 2 | 4.50 | |
| James Gang (11) | (14) | (14) | ||
| Underdogs (12) | (19) | (19) | ||
| BigCat's Bleacher Bums (9) | 40 | (61) | (21.00) | |
| Springfield Isotopes (6) | 3.33 | (45) | (41.67) | |
| Eve Of Destruction (10) | (46) | (46) | ||
| Invisible Men (7) | (176) | (176.00) | ||
|
Totals: |
185 | 1895 | (515) | 1565 |
|
2001 CPBL Awards |
All Star Break Leader ($50)
|
Freaks On a Leash / BigCat's Bleacher Bums (87.5 Points) |
Team Awards ($10 Each)
| Avg. | Bronx Bombers (.296) |
| HRs | Freaks On A Leash (275) |
| RBIs | Freaks On a Leash (887) |
| Runs | Freaks On A Leash (858) |
| SBs | Hot Damn Tamales (168) |
| Wins | Hot Damn Tamales (76) |
| Saves | Hot Damn Tamales / Springfield Isotopes / Rock Heads (75) |
| WHIP | BigCat's Bleacher Bums (1.186) |
| ERA | Hot Damn Tamales (3.427) |
Individual Awards ($5 Each)
| Avg. | Larry Walker (.350) | BigCat's Bleacher Bums |
| HRs | Barry Bonds (73) | Show me The Money |
| RBIs | Sammy Sosa (160) | Freaks On A Leash |
| Runs | Sammy Sosa (156) | Freaks On A Leash |
| SBs | Ichiro Suzuki (56) | Hot Damn Tamales |
| Wins | Matt Morris / Curt Schilling (22) | Four Men Almost Out / Bronx Bombers |
| Saves | Mariano Rivera (50) | Hot Damn Tamales |
| WHIP | Randy Johnson (1.01) | Hot Damn Tamales |
| ERA | Randy Johnson (3.427) | Hot Damn Tamales |