1999 Draft |
EDOS Edo's Lounge Lizards |
C Charles Johnson | 1 | P Dustin Hermanson | 21 |
1B Rafael Palmero | 15 | P Jutin Thompsom | 9 |
2B Todd Walker | 13 | P Omar Dahl | 2 |
SS Alex Rodriguez | 26 | P Rolando Arojo | 3 |
3B Dean Palmer | 30 | P Billy Wagner | 21 |
OF Vladimir Guerrero | 24 | P Matt Morris | 2 |
OF Larry Walker | 38 | P Scott Ellarton | ? |
OF Andrew Jones | 18 | P Bob Howry | 1 |
DH Cliff Floyd | 9 | ||
R Kevin Young | 7 | ||
R Tim Salmon | 10 | ||
R Alex Gonzalez | 2 | ||
R Mike Lansing | 2 |
EVES Eve of Destruction |
C Jason Kendall | 31 | P Kevin Brown | 38 |
1B John Olerud | 8 | P Tom Glavine | 23 |
2B Quilvio Veras | 3 | P Shane Reynolds | 20 |
SS Nomar Garciaparra | 16 | P Brett Tomko | 9 |
3B Jeff Cirillo | 17 | P Trevor Hoffman | 31 |
OF Paul O'Neil | 14 | P Jason Christianson | 1 |
OF Derick Bell | 8 | P Juan Acevado | 8 |
OF Reggie Sanders | 5 | P Donovan Osbourne | 1 |
DH Edgar Martinez | 16 | ||
R Matt Lawton | 2 | ||
R Marquis Grissom | 1 | ||
R Fernando Tatis | 1 | ||
R Ricky Henderson | 1 |
GANG The James Gang |
C Eddie Taubensee | 6 | P Bartolo Colon | 5 |
1B Jeff Bagwell | 46 | P Randy Johnson | 29 |
2B Ray Durham | 28 | P John Smoltz | 25 |
SS Barry Larkin | 27 | P Andy Ashby | 8 |
3B John Valentin | 2 | P Jeff Montgomery | 2 |
OF Gary Sheffield | 12 | P Jose Mesa | 3 |
OF Jeremy Burnitz | 10 | P Carlos Perez | 4 |
OF Greg Vaughn | 9 | P Greg Olson | 3 |
DH Mo Vaughn | 30 | ||
R Ellis Burks | 1 | ||
R Eric Davis | 1 | ||
R Juan Encarcion | 4 | ||
R Edgardo Alfonzo | 2 |
Frank |
C AJ Hinch | 2 | P Roger Clemens | 33 |
1B Carlos Delgado | 5 | P Jose Lima | 13 |
2B Craig Biggio | 48 | P Derren Dreifort | 12 |
SS Omar Visquel | 22 | P Chan Ho Park | 13 |
3B Chipper Jones | 41 | P John Wettland | 14 |
OF Rusty Grear | 8 | P Mike Timlin | 11 |
OF Bobby Higgison | 7 | P Carl Pavano | 1 |
OF Rondell White | 8 | P Armando Benitez | 4 |
DH Tony Gwynn | 6 | P Steve Woodard | 1 |
R Tony Womak | 5 | ||
R Jose Offerman | 4 | ||
R Miquel Tejeda | 1 |
SPAZ A Bunch of Spazzes |
C Mike Piazza | 51 | P Todd Stottlemyre | 4 |
1B Travis Lee | 14 | P Brad Radke | 4 |
2B Fernando Vina | 5 | P Jamie Moyer | 2 |
SS Damon Easley | 23 | P Alex Fernandez | 3 |
3B Travis Fryman | 27 | P Rob Nen | 19 |
OF Barry Bonds | 48 | P Billy Taylor | 2 |
OF Kenny Lofton | 30 | P Dave Burba | 1 |
OF Raul Mondesi | 19 | P Kevin Apier | 1 |
DH B.J. Surhoff | 2 | P Bob Wickman | 1 |
R Moses Alou | 1 | ||
R Mark Grace | 1 | ||
R Jose Hernanadez | 2 |
PEPP New Kid On The Block |
C Ivan Rodriguez | 31 | P David Wells | 15 |
1B Tony Clark | 16 | P Bruce Chen | 4 |
2B Jeff Kent | 9 | P Orlando Hernanadez | 15 |
SS Derek Jeter | 37 | P Hideki Irabu | 2 |
3B Robin Ventura | 21 | P Rod Beck | 8 |
OF Ken Grifey Jr. | 51 | P Tom Gordon | 19 |
OF JD Drew | 10 | P Scott Erickson | 3 |
OF Jose Canseco | 10 | P Kenny Rogers | 4 |
DH Devon White | 1 | ||
R Alex Gonzalez (Fla) | 1 | ||
R Richie Sexton | 1 | ||
R Benito Santiago | 1 | ||
R Eric Chavez | 1 |
RICK The Noble Dragons |
C Kelly Stinett | 1 | P Curt Schilling | 26 |
1B Todd Helton | 18 | P Al Leiter | 15 |
2B Chuck Knoblauch | 31 | P Jeff Fassero | 2 |
SS Edgar Renteria | 5 | P Armando Reynoso | 2 |
3B Scott Brosius | 5 | P Mike Jackson | 19 |
OF Juan Gonzalez | 46 | P Matt Mantei | 1 |
OF Manny Ramirez | 40 | P Kerry Wood | 9 |
OF Ben Grieve | 5 | P Kelvim Escobar | 2 |
DH Jim Thome | 29 | P Chuck Finley | 1 |
R Brady Anderson | 1 | ||
R Troy Glaus | 1 | ||
R Brian Hunter | 1 |
ODDB The Odd Balls |
C Jorge Posada | 10 | P Mike Mussina | 25 |
1B Darin Erstad | 9 | P Andy Pettite | 8 |
2B Roberto Alomar | 19 | P Andy Benes | 7 |
SS Royce Clayton | 4 | P Ismail Valdes | 8 |
3B Vinny Castilla | 45 | P Troy Percival | 14 |
OF Shawn Green | 8 | P Todd Jones | 1 |
OF Shannon Stewart | 8 | P Fransisco Cordova | 7 |
OF Brian Jordan | 11 | P Denny Neagle | 2 |
DH Albert Belle | 45 | ||
R Tino Martinez | 17 | ||
R Matt Williams | 4 | ||
R Nifi Perez | 2 | ||
R Jay Buhner | 6 |
DOGS The Under Dogs |
C Todd Hundley | 15 | P Greg Maddux | 48 |
1B Mark McGwire | 41 | P Kevin Tappani | 5 |
2B Micky Morandini | 1 | P Jason Schmidt | 5 |
SS Mike Caruso | 7 | P Pete Harnish | 4 |
3B Ken Caminetti | 17 | P Ugeth Urbina | 13 |
OF Bernie Williams | 32 | P Jeff Shaw | 20 |
OF Tom Goodwin | 3 | P Mark Wohlers | 3 |
OF Johny Damon | 5 | ||
DH Frank Thomas | 36 | ||
R Mike Cameron | 1 | ||
R Miquel Cairo | 1 | ||
R Dan Wilson | 1 | ||
R Jose Guillen | 1 | ||
R Jose Valentin | 1 |
BUMS BigCat's Bleacher Bums |
C Javier Lopez | 29 | P Pedro Martinez | 39 |
1B Jason Giambi | 7 | P Rick Reed | 14 |
2B Eric Young | 11 | P David Cone | 10 |
SS Mark Grudzielanek | 12 | P Kevin Millwood | 3 |
3B Scott Rolen | 13 | P Mariano Rivera | 31 |
OF Sammy Sosa | 40 | P Roberto Hernandez | 2 |
OF Dante Bichette | 15 | P Kirk Rueter | 1 |
OF Ray Lanford | 15 | P Jaret Wright | 1 |
DH Jim Edmonds | 6 | P Rick Aquilera | 1 |
R Delino Deshields | 4 | ||
R Eric Karros | 5 | ||
R Adrian Beltre | 1 |