1999
Rosters w/ 1998 Salaries |
| DOGS Unowned |
| C Leyritz,Jim SD 10 | P Erickson,Scott BAL 9 |
| 1B Thome,Jim CLE 29 | P Hentgen,Pat TOR 17 |
| 2B Boone,Bret CIN 2 | P Park,Chanho LA 17 |
| SS Meares,Pat MIN 6 | P Smoltz,John ATL 21 |
| 3B Greene,Willie BAL 5 | P Urbina,Ugueth MON 9 |
| OF Burnitz,Jeromy MIL 17 | P Irabu,Hideki NYY 10 |
| OF Huskey,Butch NYM 3 | P Karchner,Matt CHC 11 |
| OF Anderson,Brady BAL 19 | P Sirotka,Mike CHW 10 |
| DH Stairs,Matt OAK 8 | |
| OF Hill,Glenallen CHC 27 | |
| C Hundley,Todd NYM 7 | |
| OF Rodriguez,Henry CHC 7 | |
| C Kreuter,Chad CHW 10 |
| EDOS
Edo's Lounge Lizards Ed Holton H-847-329-8402 wk-312-353-0860 e-mail: ed.holton@gsa.gov or holtonsej@aol.com |
| C Johnson,Charles LA 7 | P Hoffman,Trevor SD 26 |
| 1B Clark,Tony DET 22 | P Reynolds,Shane HOU 15 |
| 2B Knoblauch,Chuck NYY 45 | P Reed,Rick NYM 18 |
| SS Rodriguez,Alex SEA 14 | P Hermanson,Dusti MON 9 |
| 3B Castilla,Vinny COL 22 | P Schilling,Curt PHI 29 |
| OF Ramirez,Manny CLE 34 | P Olson,Gregg ARI 10 |
| OF Greer,Rusty TEX 16 | P Dreifort,Darren LA 1 |
| OF Glanville,Doug PHI 10 | P Hernandez,Roberto TB 10 |
| OF Guerrero,Vladim MON 16 | P Hershiser,Orel SF 10 |
| C Hinch,A.J. OAK 1 | |
| 1B Helton,Todd COL 2 | |
| OF Gonzalez,Luis DET 1 |
| EVES
Eve of Destruction Jeff Fraterrigo H-773-205-8231 E-mail: JTFrat@aol.com Steve Armetta H-773-775-2203 |
| C Kendall,Jason PIT 15 | P Maddux,Greg ATL 43 |
| 1B Grace,Mark CHC 9 | P Glavine,Tom ATL 22 |
| 2B Womack,Tony PIT 21 | P Perez,Carlos LA 12 |
| SS Garciaparra,Nom BOS 13 | P Tomko,Brett CIN 18 |
| 3B Cirillo,Jeff MIL 4 | P Wagner,Billy HOU 15 |
| OF Higginson,Bobby DET 18 | P Wickman,Bob MIL 10 |
| OF O'Neill,Paul NYY 16 | P Loiselle,Rich PIT 10 |
| OF Hunter,Brian.L. DET 17 | P Rueter,Kirk SF 5 |
| 1B Joyner,Wally SD 10 | P Rincon,Ricardo PIT 10 |
| OF Nixon,Otis ATL 2 | P Hudek,John CIN 10 |
| OF Brogna,Rico PHI 10 |
| FANM
Irish Curse Marty O'Connell H-630-766-8269 W-847-788-4199 E-mail: MartinOC@aol.com Frank Walsh H-773-774-5932 E-mail: Frank.Walsh@usa.net |
| C Alomar,Sandy CLE 12 | P Fassero,Jeff SEA 9 |
| 1B Young,Dmitri CIN 10 | P Williams,Woody TOR 1 |
| 2B Morandini,Mickey CHC 10 | P Millwood,Kevin ATL 1 |
| SS Gonzalez,Alex FLA 7 | P Leiter,Mark PHI 10 |
| 3B Rolen,Scott PHI 5 | P Pavano,Carl MON 10 |
| OF Sosa,Sammy CHC 36 | P Osuna,Antonio LA 6 |
| OF Giles,Brian CLE 10 | P Wohlers,Mark ATL 24 |
| OF Brown,Brant CHC 10 | P Bottalico,Ricky STL 13 |
| 2B McLemore,Mark TEX 10 | |
| 1B McGriff,Fred TB 13 | |
| 1B Giambi,Jason OAK 3 |
| GANG
The James Gang Bill James H-708-481-5574 E-mail Bill.James@gsa.gov |
| C Rodriguez,Ivan TEX 36 | P Bergman,Sean HOU 10 |
| 1B Segui,David SEA 11 | P Thompson,Justin DET 17 |
| 2B Veras,Quilvio SD 11 | P Colon,Bartolo CLE 1 |
| SS Larkin,Barry CIN 19 | P Aguilera,Rick MIN 8 |
| 3B Ventura,Robin CHW 7 | P Wetteland,John TEX 18 |
| OF Bichette,Dante COL 33 | P Cone,David NYY 12 |
| OF Jones,Andruw ATL 11 | P Navarro,Jaime CHW 3 |
| OF Davis,Eric BAL 3 | P Neagle,Denny ATL 30 |
| 1B Bagwell,Jeff HOU 47 | |
| 2B Cairo,Miguel TB 1 | |
| OF McCracken,Quint TB 6 | |
| OF Floyd,Cliff FLA 10 | |
| OF Nilsson,Dave MIL 10 |
| JOKE Unowned |
| C Webster,Lenny BAL 10 | P Clemens,Roger TOR 34 |
| 1B McGwire,Mark STL 32 | P Key,Jimmy BAL 7 |
| 2B Walker,Todd MIN 10 | P Percival,Troy ANA 21 |
| SS Weiss,Walt ATL 1 | P Arrojo,Rolando TB 2 |
| 3B Brosius,Scott NYY 10 | P Ligtenberg,Kerr ATL 10 |
| OF Gwynn,Tony SD 10 | P Lima,Jose HOU 10 |
| OF Hernandez,Jose CHC 10 | P Rosado,Jose KC 7 |
| OF Griffey,Ken SEA 55 | |
| OF Lewis,Darren BOS 10 | |
| C Wilson,Dan SEA 18 | |
| OF Buhner,Jay SEA 22 | |
| OF Cordova,Marty MIN 8 | |
| OF White,Rondell MON 17 | |
| 2B Alomar,Roberto BAL 32 |
| JUCE Unowned |
| C Fletcher,Darrin TOR 2 | P Beck,Rod CHC 14 |
| 1B Delgado,Carlos TOR 1 | P Morris,Matt STL 8 |
| 2B Biggio,Craig HOU 41 | P Hernandez,Orlan NYY 10 |
| SS Grudzielanek,Ma LA 21 | P Loaiza,Esteban TEX 8 |
| 3B Jones,Chipper ATL 38 | P Wright,Jaret CLE 9 |
| OF Gonzalez,Juan TEX 42 | P Jackson,Mike CLE 4 |
| OF Bell,Derek HOU 14 | P Valdes,Ismael LA 23 |
| OF Surhoff,B.J. BAL 10 | P Benes,Alan STL 5 |
| OF O'Leary,Troy BOS 10 | P Harnisch,Pete CIN 10 |
| 1B Jaha,John MIL 10 | |
| OF Grissom,Marquis MIL 12 | |
| OF Sheffield,Gary LA 31 |
| MICK Unowned |
| C Taubensee,Ed CIN 10 | P Trachsel,Steve CHC 10 |
| 1B Thomas,Frank CHW 53 | P Helling,Rick TEX 6 |
| 2B Durham,Ray CHW 12 | P Daal,Omar ARI 10 |
| SS Caruso,Mike CHW 5 | P Portugal,Mark BOS 10 |
| 3B Boone,Aaron CIN 10 | P Pettitte,Andy NYY 18 |
| OF Belle,Albert CHW 46 | P Martinez,Pedroj BOS 35 |
| OF Vaughn,Greg SD 10 | P Jones,Todd DET 7 |
| OF Bonds,Barry SF 50 | P Radinsky,Scott LA 10 |
| 1B Vaughn,Mo ANA 39 | P Meadows,Brian FLA 10 |
| OF Cameron,Mike CHW 20 | P Carpenter,Chris TOR 10 |
| OF Goodwin,Tom TEX 10 | |
| C Steinbach,Terry MIN 5 | |
| OF Strawberry,Darr NYY 10 |
| ODDB
The Oddballs Chris Gronwold H-708-358-1121 W-312-353-959 |
| C Ausmus,Brad HOU 10 | P Hampton,Mike HOU 8 |
| 1B Erstad,Darin ANA 5 | P Jones,Bobbyj NYM 9 |
| 2B Baerga,Carlos NYM 2 | P Myers,Randy TOR 17 |
| SS Clayton,Royce TEX 17 | P Tapani,Kevin CHC 10 |
| 3B Williams,Matt ARI 26 | P Saberhagen,Bret BOS 10 |
| OF Green,Shawn TOR 4 | P Radke,Brad MIN 11 |
| OF Jordan,Brian STL 7 | P Hamilton,Joey SD 11 |
| OF Stewart,Shannon TOR 4 | P Karl,Scott MIL 1 |
| 1B Olerud,John NYM 4 | P Brantley,Jeff STL 1 |
| OF Gilkey,Bernard ARI 4 | P Benes,Andy ARI 10 |
| OF Martin,Al PIT 17 |
| PEPP
New Kid On The Block Peppi Wilson W-312-886-3314 |
| C Lopez,Javier ATL 20 | P Finley,Chuck ANA 14 |
| 1B Clark,Will BAL 1 | P Wells,David NYY 7 |
| 2B Kent,Jeff SF 5 | P Gordon,Tom BOS 7 |
| SS Bell,Jay ARI 18 | P Rogers,Kenny OAK 10 |
| 3B Caminiti,Ken SD 38 | P Montgomery,Jeff KC 7 |
| OF Edmonds,Jim ANA 20 | P Wakefield,Tim BOS 10 |
| OF Henderson,Ricke OAK 1 | |
| OF White,Devon ARI 1 | |
| DH Easley,Damion DET 17 | |
| 3B Berry,Sean HOU 4 | |
| OF Curtis,Chad NYY 10 | |
| 3B Alvarez,Gabe DET 10 | |
| 1B Stevens,Lee TEX 1 | |
| 3B Mueller,Bill SF 10 | |
| OF Everett,Carl HOU 10 |
| REXX Unowned |
| C Stinnett,Kelly ARI 10 | P Johnson,Randy ARI 34 |
| 1B Galarraga,Andre ATL 29 | P Mussina,Mike BAL 27 |
| 2B Offerman,Jose BOS 10 | P Nagy,Charles CLE 9 |
| SS Jeter,Derek NYY 28 | P Mesa,Jose SEA 4 |
| 3B Zeile,Todd TEX 4 | P Shaw,Jeff LA 16 |
| OF Lankford,Ray STL 9 | P Parque,Jim CHW 10 |
| OF Williams,Bernie NYY 35 | P Appier,Kevin KC 5 |
| OF Tucker,Michael 1 | P Fernandez,Alex FLA 9 |
| DH Canseco,Jose 7 | |
| 2B Deshields,Delino BAL 22 | |
| 1B Fielder,Cecil TOR 4 | |
| SS Blauser,Jeff CHC 10 | |
| 1B Cordero,Wil 1 |
| RICK
The Noble Dragons Rick Chrabaszewski W-312-630-9880x122 E-mail: rickc@zacks.com Tony Stagno H-630-665-4453 E-mail: astagno@ix.netcom.com |
| C Widger,Chris MON 1 | P Brown,Kevin LA 35 |
| 1B Palmeiro,Rafael TEX 30 | P Stottlemyre,Tod TEX 14 |
| 2B Young,Eric LA 17 | P Leiter,Al NYM 3 |
| SS Renteria,Edgar STL 20 | P Rivera,Mariano NYY 22 |
| 3B Valentin,John BOS 16 | P Wood,Kerry CHC 1 |
| OF Burks,Ellis SF 23 | P Quantrill,Paul TOR 10 |
| OF Mondesi,Raul LA 32 | P Kile,Darryl COL 12 |
| OF Salmon,Tim ANA 33 | P Remlinger,Mike CIN 10 |
| 1B Young,Kevin PIT 1 | P Moehler,Brian DET 10 |
| OF Sanders,Reggie SD 16 | |
| OF Stynes,Chris CIN 1 | |
| DH Jefferson,Reggie BOS 1 |
| SLAY Unowned |
| C Posada,Jorge NYY 10 | P Eldred,Cal MIL 3 |
| 1B Martinez,Tino NYY 30 | P Benitez,Armando NYM 11 |
| 2B Lansing,Mike COL 11 | P Yoshii,Masato NYM 10 |
| SS Perez,Neifi COL 16 | P Cordova,Francis PIT 16 |
| 3B Palmer,Dean KC 19 | P Franco,John NYM 11 |
| OF Justice,David CLE 14 | P Woodard,Steve MIL 10 |
| OF Lofton,Kenny CLE 46 | P Nomo,Hideo NYM 10 |
| OF Klesko,Ryan ATL 14 | P Osborne,Donovan STL 10 |
| DH Martinez,Edgar SEA 31 | |
| SS Valentin,Jose MIL 18 | |
| OF Jenkins,Geoff MIL 10 | |
| 3B Sprague,Ed OAK 10 | |
| OF Guillen,Jose PIT 10 |
| SPAS A Bunch of Spazzes Scott/Ann Hoffman H-630-246-4335 E-mail: nopy@ix.netcom.com Patrick Johnson E-mail: beeftrain@juno.com Steve Boots H-630-834-6376 E-mail: sboots@metlife.com |
| C Piazza,Mike NYM 56 | P Burba,Dave CLE 8 |
| 1B Lee,Travis ARI 6 | P Ashby,Andy SD 9 |
| 2B Vina,Fernando MIL 1 | P Abbott,Jim 10 |
| SS Vizquel,Omar CLE 18 | P Moyer,Jamie SEA 1 |
| 3B Fryman,Travis CLE 27 | P Sele,Aaron TEX 1 |
| OF Walker,Larry COL 40 | P Guzman,Juan BAL 1 |
| OF Alou,Moises HOU 12 | P Taylor,Billy OAK 10 |
| OF Grieve,Ben OAK 7 | |
| 1B Karros,Eric LA 6 | |
| 1B King,Jeff KC 5 | |
| 2B Spiezio,Scott OAK 3 | |
| OF Finley,Steve 20 | |
| OF Damon,Johnny KC 3 | |
| 1B Konerko,Paul CHW 2 |
| Team | $4 | $8 | $12 |
| DOGS (unowned) | 1 | 1 | 1 |
| EDOS | 0 | 1 | 1 |
| EVES | 1 | 0 | 2 |
| FANM | 2 | 1 | 1 |
| GANG | 1 | 1 | 1 |
| JOKE (unowned) | 1 | 1 | 1 |
| JUCE (unowned) | 1 | 1 | 1 |
| MICK (unowned) | 1 | 1 | 1 |
| ODDB | 4 | 1 | 1 |
| PEPP | 1 | 1 | 1 |
| REXX (unowned) | 1 | 1 | 1 |
| RICK | 0 | 1 | 1 |
| SLAY (unowned) | 1 | 1 | 1 |
| SPAS | 1 | 2 | 0 |